January 2026 market report.
MLS® residential statistics for Windsor-Essex County, including Lakeshore.
January 2026 · Windsor-Essex & Lakeshore
Where the market stood in January 2026
-7.63%
$528,040
Average sale price
-5.66%
$500,000
Median sale price
-1.48%
267
Homes sold
-4.37%
788
New listings
Average sale price
2026 month by month · $000sHomes sold
2026 month by month| Month | Avg. price | Median | Sales | New listings |
|---|---|---|---|---|
| August 2026 | $563,971 | $515,000 | 428 | 1,127 |
| July 2026 | $546,739 | $509,500 | 470 | 1,228 |
| June 2026 | $566,103 | $520,250 | 476 | 1,318 |
| May 2026 | $565,000 | $510,000 | 424 | 1,226 |
| April 2026 | $572,150 | $550,000 | 437 | 1,333 |
| March 2026 | $539,208 | $485,000 | 352 | 939 |
| February 2026 | $541,588 | $515,000 | 237 | 764 |
| January 2026 | $528,040 | $500,000 | 267 | 788 |
Source: Windsor-Essex County Association of REALTORS® MLS® residential statistics. Figures are board-wide for Windsor-Essex, which includes Lakeshore. Percentages compare to the same month last year.
Want what your Lakeshore home is worth today?
Board-wide averages only go so far. Kristian will send real comparables for your street.
Get my free home value →